FR.16 / UK.0 / US.1 = 0-3 mois/months = 9,7cm / 3,81in
FR.17 / UK.1,5 / US.2 = = 3-6 mois/months = 10,4cm / 4,09in
FR.18 / UK.2 / US.2,5 = 6-9 mois/months = 11,1cm / 4,37in
FR.19 / UK.3 / US.3,5 = 9-12 mois/months = 11,7cm / 4,60in
FR.20 / UK.3,5 / US.4,5 = 12-15 mois/months = 12,4cm / 4,88in
FR.21 / UK.4,5 / US.5 = 15-18 mois/months = 13,1cm / 5,15in
FR.22 / UK.5,5 / US.6 = 18-21 mois/months = 13,7cm / 5,39in
FR.23 / UK.6 / US.6,5 = 21-24 mois/months = 14,4cm / 5,66in
FR.24 / UK.7/ US.7,5 = 24-27 mois/months = 15,1cm / 5,94in
http://en.wikipedia.org/wiki/Shoe_size#mediaviewer/File:Shoesize-children-en.svg